WHAT THEY SAY...
What are our clients are saying about us?
Our partnership with Intelligent Generation has been transformative, and they have proven to be an invaluable asset to our operations. Their sophisticated software platform has not only optimized our energy storage systems for maximum economic return but has also significantly enhanced our operational resiliency.
In today's complex energy landscape, you need partners who truly know what they are doing and have the answers to difficult questions. That's exactly what we found in Intelligent Generation. Their team possesses a deep, nuanced understanding of energy markets, utility tariffs, and storage optimization that gave us immediate clarity and confidence.
Our investment in the microgrid was a major strategic decision for G&W, and bringing Intelligent Generation on board was the key to maximizing its financial performance. Their platform's ability to stack multiple value streams—from reducing our peak demand charges to generating revenue from grid services—has fundamentally changed the economic profile of this project.
Institutional
| Cleveland, OH | Developer: Convergence Energy |
| Storage: 15,400kW | EPC: Ullman Electric |
| Solar: 1000kW (Pre-existing) | Read about MCCo |
| Wheaton, IL | Developer: Convergence Energy |
| Storage: 2000kW | EPC: Continental Energy Solutions |
| Solar: 1100kW | Read about Wheaton College |
| South Elgin, IL | Developer: General Energy |
| Storage: 1000kW | EPC: General Energy |
| Solar: 300kW | Read about Fox River |
Industrial
| Chicago, IL | Developer: Continental Energy Solutions |
| Storage: 1000kW | EPC: Continental Energy Solutions |
| Solar: 2MW | Read about Lineage |
| Woodridge, IL | Developer: Convergence Solutions |
| Storage: 530kW | EPC: AMS Industries |
| Solar: 200kW | Read about AMS Industries |
| Bolingbrook, IL | Solar: 2000kW |
| Industrial Microgrid | Flywheel: 1300kVA |
| Generation: 2000kW | Developer: Convergence Energy |
| Flow Battery: 2000kW | EPC: Continental Energy Solutions |
| Read about G&W Electric |
| Elk Grove, IL | Developer: Continental Energy Solutions |
| Storage: 1000kW | EPC: Continental Energy Solutions |
| Solar: 570kW | Read about Clingan Steel |
| Itasca, IL | Developer: Continental Energy Solutions |
| Storage: 530kW | EPC: Continental Energy Solutions |
| Solar: 410kW | Read about Solberg Manufacturing |
| Romeo, IL | Developer: Convergence Energy |
| Storage: 2000kW | EPC: Continental Energy Solutions |
| Solar: 4000kW | Read about Magid glove |
| Arcola, IL | Developer: Continental Energy Solutions |
| Storage: 2000kW | EPC: Continental Energy Solutions |
| Solar: 2000kW | Read about The Libman Co. |
Commercial
| Naperville, IL | Developer: Convergence Energy |
| Storage: 1000kW | EPC: Continental Energy Solutions |
| Solar: 270kW | Read about ADT |
| Glenview, IL | Backup Gen: 1600kW |
| Storage: 500kW | Developer: Convergence Energy |
| Solar: 2300kW | EPC: Continental Energy Solutions |
| Read about Abt Electronics |
| Downers Grove, IL | Developer: Arco Murray |
| Storage: 530kW | EPC: Arco Murray |
| Solar: 240kW | Read about Arco Murray |
| Glenview, IL | Developer: Convergence Energy |
| Storage: 500kW | EPC: Continental Energy Solutions |
| Solar: 240kW | Read about Abt Recycling Center |
| Broadview, IL | Developer: Convergence Energy |
| Storage: 1000kW | EPC: Continental Energy Solutions |
| Solar: 20kW | Read about Buddy Bear |
| Oak Brook, IL | Developer: Continental Energy Solutions |
| Storage: 100kW | EPC: Continental Energy Solutions |
| Solar: 500kW | Read about CES |
Agriculture
| Sterling, IL | Developer: Moxy Solar |
| Storage: 500kW | EPC: Moxy Solar |
| Read about Rock River |
| Storage: | Developer: Convergence Energy |
| Minooka, IL 500kW
East Chemung. IL 500kW Maple Park, IL 500kW Waterman, IL 500kW West Chemung, IL 500kW Hampshire, IL 500kW Marengo, IL 500kW Winnebago, IL 500kW Joliet, IL 1500kW |
EPC: Continental Energy Solutions |
